Description
- Two-part silicone elastomer dispersed in xylene
- Two medium viscosity parts blend easily in a convenient 1:1 ratio (Part A:B)
Applications
- For dip casting and heat-curing of thin elastomeric films
Product Details
Property | Average Result |
---|---|
Viscosity | 3,275 cP (3,275 mPa*s) |
Non Volatile Content | 20 % |
Appearance | Translucent |
Attribute | |
Cure | 30 minutes / RTV 45 minutes / 75 °C 135 minutes / 150 °C |
Cure System | Platinum |
Durometer | 45 Type A |
Elongation | 1,000 % |
Mix Ratio | 1:1 |
Stress at Strain | 140 psi / 100 % (0.97 MPa / 100 %) |
Tear | 300 ppi (52.91 kN/m) |
Tensile | 1,650 psi (11.38 MPa) |
Comment | Cure: 30 M / 25 C : 45 M / 75 C : 135 M / 150 C, 20% Solids |
Encapsulation Technology
Watch our CareSil team explain the breakthrough Encapsulation Technology and demonstrate how easy it is to create transformative formulations with CES.
The test data shown for this material is the average value for typical properties. All of these properties may not be tested on a lot to lot basis and cannot be used to draft specifications. Please contact NuSil for assistance and recommendations in establishing limits for product specifications.