Description
- One-part, solvent-free silicone
- Cures at room temperature upon exposure to atmospheric moisture
Applications
- Well suited for use as an adhesive for bonding and sealing silicone materials
- For applications requiring the bonding of silicone to metals, urethanes and various other substrates
Product Details
Property | Average Result |
---|---|
Cure Type | RTV |
Mix Ratio | 1 PART |
Rheology | Flowable / Self Leveling |
Appearance | Translucent |
Cure | 72 hours / RTV |
Cure System | Acetoxy |
Durometer | 25 Type A |
Elongation | 800 % |
Extrusion Rate | 2.5 g/minute |
Specific Gravity | 1.08 |
Stress at Strain | 105 psi / 200 % (0.72 MPa / 200 %) |
Substrate | Primerless: Glass / Polyurethane / Aluminum / Silicone / Titanium / With Primer: Polycarbonate |
Tack Free Time | 13 minutes |
Tear | 80 ppi (14.11 kN/m) |
Tensile | 1,375 psi (9.48 MPa) |
Comment | Medium flow, high extrusion rate |
Encapsulation Technology
Watch our CareSil team explain the breakthrough Encapsulation Technology and demonstrate how easy it is to create transformative formulations with CES.
The test data shown for this material is the average value for typical properties. All of these properties may not be tested on a lot to lot basis and cannot be used to draft specifications. Please contact NuSil for assistance and recommendations in establishing limits for product specifications.